Institutional Manager · CIK 0001845617
Crestone Asset Management LLC
BOULDER, CO · File #028-21027
Latest AUM
$0
Positions
1
Top-10 Concentration
0.0%
Filings
3
Portfolio Value Over Time
2023-12
2024-03
2024-06
Biggest QoQ Changes
Ranked by conviction flow (share change × current price) so mark-to-market moves don't dominate. Price effect column shows how much of the $ change was just the stock moving.
| Action | Issuer | Ticker / CUSIP | Δ Shares | Flow ($) | Price Effect |
|---|---|---|---|---|---|
| EXITED | VANGUARD SCOTTSDALE FDS | 92206C680 | -660,789 | -$57.3M | $0 |
| EXITED | VANGUARD SCOTTSDALE FDS | 92206C714 | -546,074 | -$42.9M | $0 |
| EXITED | ISHARES TR | 464287614 | -106,942 | -$36.0M | $0 |
| EXITED | VANGUARD SCOTTSDALE FDS | 92206C623 | -170,106 | -$33.5M | $0 |
| EXITED | VANGUARD INDEX FDS | 922908553 | -369,576 | -$32.0M | $0 |
| EXITED | ISHARES TR | 464287432 | -308,928 | -$29.2M | $0 |
| EXITED | JANUS DETROIT STR TR | 47103U753 | -589,676 | -$28.8M | $0 |
| EXITED | ISHARES TR | 464287598 | -127,433 | -$22.8M | $0 |
| EXITED | ISHARES TR | 464288257 | -205,614 | -$22.6M | $0 |
| EXITED | VANGUARD SCOTTSDALE FDS | 92206C649 | -149,807 | -$20.9M | $0 |
Filing History
- 13F HOLDINGS REPORTQ/E Jun 20241 pos · $0
- 13F HOLDINGS REPORTQ/E Mar 2024102 pos · $497.1M
- 13F HOLDINGS REPORTQ/E Dec 2023121 pos · $417.8M
Top 1 Holdings — Jun 2024
| # | Issuer | Ticker | Shares | Value | % of Portfolio |
|---|---|---|---|---|---|
| 1 | N/A | 000000000 | 0 | $0 | 0.00% |