Institutional Manager · CIK 0001672829
Greytown Advisors Inc.
MIAMI, FL · File #028-17712
Latest AUM
$0
Positions
0
Top-10 Concentration
0.0%
Filings
4
Portfolio Value Over Time
2023-12
2024-03
2024-06
2024-09
Biggest QoQ Changes
Ranked by conviction flow (share change × current price) so mark-to-market moves don't dominate. Price effect column shows how much of the $ change was just the stock moving.
| Action | Issuer | Ticker / CUSIP | Δ Shares | Flow ($) | Price Effect |
|---|---|---|---|---|---|
| EXITED | VANGUARD WORLD FD | 921910840 | -227,219 | -$27.1M | $0 |
| EXITED | VANGUARD WORLD FD | 921910816 | -72,755 | -$22.9M | $0 |
| EXITED | VANGUARD INTL EQUITY INDEX F | 922042874 | -288,510 | -$19.3M | $0 |
| EXITED | VANGUARD INDEX FDS | 922908629 | -38,418 | -$9.3M | $0 |
| EXITED | ISHARES INC | 46434G822 | -113,882 | -$7.8M | $0 |
| EXITED | VANGUARD INTL EQUITY INDEX F | 922042858 | -175,993 | -$7.7M | $0 |
| EXITED | VANGUARD INDEX FDS | 922908751 | -30,501 | -$6.7M | $0 |
| EXITED | SPDR GOLD TRUST | 78463V107 | -23,854 | -$5.1M | $0 |
| EXITED | VANGUARD WORLD FDS | 92204A504 | -18,741 | -$5.0M | $0 |
| EXITED | VANGUARD WORLD FDS | 92204A405 | -49,770 | -$5.0M | $0 |
Filing History
- 13F NOTICEQ/E Sep 2024— pos · $0
- 13F HOLDINGS REPORTQ/E Jun 202471 pos · $170.5M
- 13F HOLDINGS REPORTQ/E Mar 202477 pos · $177.7M
- 13F HOLDINGS REPORTQ/E Dec 202385 pos · $2.8M