Institutional Manager · CIK 0001581298
Carlson Capital Management
NORTHFIELD, MN · File #028-15611
Latest AUM
$0
Positions
0
Top-10 Concentration
0.0%
Filings
6
Portfolio Value Over Time
2023-12
2024-03
2024-06
2024-09
2024-12
2025-03
Biggest QoQ Changes
Ranked by conviction flow (share change × current price) so mark-to-market moves don't dominate. Price effect column shows how much of the $ change was just the stock moving.
| Action | Issuer | Ticker / CUSIP | Δ Shares | Flow ($) | Price Effect |
|---|---|---|---|---|---|
| EXITED | EA SERIES TRUST | 02072L276 | -33,332,105 | -$909.3M | $0 |
| EXITED | ETF SER SOLUTIONS | 26922A321 | -5,315,101 | -$291.9M | $0 |
| EXITED | VANGUARD SCOTTSDALE FDS | 92206C409 | -2,981,093 | -$232.6M | $0 |
| EXITED | VANGUARD BD INDEX FDS | 921937827 | -2,282,489 | -$176.4M | $0 |
| EXITED | DIMENSIONAL ETF TRUST | 25434V765 | -3,912,589 | -$98.7M | $0 |
| EXITED | PACER FDS TR | 69374H881 | -1,703,034 | -$96.2M | $0 |
| EXITED | AMERICAN CENTY ETF TR | 025072877 | -781,089 | -$75.4M | $0 |
| EXITED | DIMENSIONAL ETF TRUST | 25434V732 | -2,235,787 | -$58.6M | $0 |
| EXITED | VANGUARD INDEX FDS | 922908769 | -163,822 | -$47.5M | $0 |
| EXITED | PACER FDS TR | 69374H873 | -1,479,824 | -$43.2M | $0 |
Filing History
- 13F NOTICEQ/E Mar 2025— pos · $0
- 13F HOLDINGS REPORTQ/E Dec 2024112 pos · $2.29B
- 13F HOLDINGS REPORTQ/E Sep 2024115 pos · $2.36B
- 13F HOLDINGS REPORTQ/E Jun 2024106 pos · $2.12B
- 13F HOLDINGS REPORTQ/E Mar 2024104 pos · $2.12B
- 13F HOLDINGS REPORTQ/E Dec 2023172 pos · $1.69B