Institutional Manager · CIK 0001512590
Oslo Asset Management AS
Oslo, Q8 · File #028-14170
Latest AUM
$0
Positions
1
Top-10 Concentration
0.0%
Filings
5
Portfolio Value Over Time
2023-12
2024-03
2024-06
2024-09
Biggest QoQ Changes
Ranked by conviction flow (share change × current price) so mark-to-market moves don't dominate. Price effect column shows how much of the $ change was just the stock moving.
| Action | Issuer | Ticker / CUSIP | Δ Shares | Flow ($) | Price Effect |
|---|---|---|---|---|---|
| EXITED | SM ENERGY CO | 78454L100 | -290 | -$12.5M | $0 |
| EXITED | VALARIS LIMITED | G9460G101 | -159 | -$11.8M | $0 |
| EXITED | CHORD ENERGY CORPORATION | 674215207 | -70 | -$11.7M | $0 |
| EXITED | KOSMOS ENERGY LTD | 500688106 | -2,000,000 | -$11.1M | $0 |
| EXITED | CIVITAS RESOURCES INC | 17888H103 | -148 | -$10.2M | $0 |
| EXITED | ANTERO RESOURCES CORP | 03674X106 | -300 | -$9.8M | $0 |
| EXITED | SCHLUMBERGER LTD | 806857108 | -157 | -$7.4M | $0 |
| EXITED | NOBLE CORP NEW | G65431127 | -160 | -$7.2M | $0 |
| EXITED | TENARIS S A | 88031M109 | -95 | -$2.9M | $0 |
| EXITED | DAQO NEW ENERGY CORP | 23703Q203 | -130 | -$1.9M | $0 |
Filing History
- 13F HOLDINGS REPORTQ/E Sep 20240 pos · $0
- 13F HOLDINGS REPORT (Amended)Q/E Jun 202410 pos · $86.5M
- 13F HOLDINGS REPORTQ/E Jun 202410 pos · $86.5M
- 13F HOLDINGS REPORTQ/E Mar 20248 pos · $82.5M
- 13F HOLDINGS REPORTQ/E Dec 202311 pos · $118.2M
Top 1 Holdings — Sep 2024
| # | Issuer | Ticker | Shares | Value | % of Portfolio |
|---|---|---|---|---|---|
| 1 | No Issuers | 000000000 | 0 | $0 | 0.00% |