Institutional Manager · CIK 0001465837
Boxer Capital, LLC
San Diego, CA · File #028-17339
Latest AUM
$0
Positions
1
Top-10 Concentration
0.0%
Filings
5
Portfolio Value Over Time
2023-12
2024-03
2024-06
2024-09
2024-12
Biggest QoQ Changes
Ranked by conviction flow (share change × current price) so mark-to-market moves don't dominate. Price effect column shows how much of the $ change was just the stock moving.
| Action | Issuer | Ticker / CUSIP | Δ Shares | Flow ($) | Price Effect |
|---|---|---|---|---|---|
| EXITED | Revolution Medicines Inc | 76155X100 | -4,279,464 | -$194.1M | $0 |
| EXITED | Tyra Biosciences Inc | 90240B106 | -6,448,359 | -$151.6M | $0 |
| EXITED | Nuvalent Inc | 670703107 | -1,120,192 | -$114.6M | $0 |
| EXITED | BeiGene Ltd | 07725L102 | -500,000 | -$112.3M | $0 |
| EXITED | Cytokinetics Inc | 23282W605 | -2,100,000 | -$110.9M | $0 |
| EXITED | Springworks Therapeutics Inc | 85205L107 | -3,421,541 | -$109.6M | $0 |
| EXITED | Merus N V | N5749R100 | -1,900,000 | -$94.9M | $0 |
| EXITED | Sarepta Therapeutics Inc | 803607100 | -650,000 | -$81.2M | $0 |
| EXITED | Avidity Biosciences Inc | 05370A108 | -1,727,388 | -$79.3M | $0 |
| EXITED | Ideaya Biosciences Inc | 45166A102 | -2,202,812 | -$69.8M | $0 |
Filing History
- 13F HOLDINGS REPORTQ/E Dec 20240 pos · $0
- 13F HOLDINGS REPORTQ/E Sep 202468 pos · $2.04B
- 13F HOLDINGS REPORTQ/E Jun 202461 pos · $1.90B
- 13F HOLDINGS REPORTQ/E Mar 20240 pos · $2.02B
- 13F HOLDINGS REPORTQ/E Dec 202373 pos · $1.88B
Top 1 Holdings — Dec 2024
| # | Issuer | Ticker | Shares | Value | % of Portfolio |
|---|---|---|---|---|---|
| 1 | 0 | 000000000 | 0 | $0 | 0.00% |