Institutional Manager · CIK 0001993399
Meketa Capital, LLC
WESTWOOD, MA · File #028-25242
Latest AUM
$44.6M
Positions
33
Top-10 Concentration
0.0%
Filings
2
Biggest QoQ Changes
Ranked by conviction flow (share change × current price) so mark-to-market moves don't dominate. Price effect column shows how much of the $ change was just the stock moving.
| Action | Issuer | Ticker / CUSIP | Δ Shares | Flow ($) | Price Effect |
|---|---|---|---|---|---|
| NEW | SPDR S&P 500 ETF TR | 78462F103 | +5,527 | +$3.2M | $0 |
| NEW | APOLLO GLOBAL MGMT INC | 03769M106 | +18,732 | +$3.1M | $0 |
| NEW | BLACKSTONE INC | 09260D107 | +16,253 | +$2.8M | $0 |
| NEW | VANGUARD SPECIALIZED FUNDS | 921908844 | +14,052 | +$2.8M | $0 |
| NEW | KKR & CO INC | 48251W104 | +17,950 | +$2.7M | $0 |
| NEW | ARES MANAGEMENT CORPORATION | 03990B101 | +14,578 | +$2.6M | $0 |
| NEW | CARLYLE GROUP INC | 14316J108 | +47,347 | +$2.4M | $0 |
| NEW | BROOKFIELD ASSET MANAGMT LTD | 113004105 | +43,751 | +$2.4M | $0 |
| NEW | VANGUARD SCOTTSDALE FDS | 92206C680 | +20,866 | +$2.2M | $0 |
| NEW | BLUE OWL CAPITAL INC | 09581B103 | +70,133 | +$1.6M | $0 |
Filing History
- 13F HOLDINGS REPORT (Amended)Q/E Dec 20240 pos · $0
- 13F HOLDINGS REPORTQ/E Dec 202433 pos · $44.6M
Top 1 Holdings — Dec 2024
| # | Issuer | Ticker | Shares | Value | % of Portfolio |
|---|---|---|---|---|---|
| 1 | none | 123456789 | 0 | $0 | 0.00% |